Gifting has never been easier
Perfect if you're short on time or are unable to deliver your gift yourself. Enter your message and select when to send it.
SIZE | WRIST (CM) | WRIST (INCHES) |
---|---|---|
SCREW CHAIN BRACELET | ||
SMALL | 16.5 | 6.5 |
MEDIUM | 17.5 | 7 |
LARGE | 19 | 7.5 |
BOND CHAIN BRACELET | ||
SMALL | 17.5 | 7 |
MEDIUM | 19.5 | 7.75 |
HYPE CHAIN BRACELET | ||
SMALL | 17.5 | 7 |
MEDIUM | 19 | 7.5 |
LARGE | 20 | 8 |
EXTENDED | 22.25 | 8.75 |
PLEASE BE AWARE OF OUR CHAIN SIZES WHEN CREATING YOUR DESIRED NECKLACE. DIFFERENT CHAINS WILL SIT DIFFERENTLY ON YOUR NECK DEPENDING ON THE THICKNESS OF THE CHAIN. THE THICKER THE CHAIN THE LONGER IT NEEDS TO BE TO SIT NICELY ON THE NECK. PLEASE TAKE THIS INTO ACCOUNT WHEN BUYING MORE THAN ONE BRACELET FOR A MODULAR NECKLACE. WE RECOMMEND REFERRING TO THE SIZE CHART BELOW FOR MINIMUM TOTAL LENGTHS:
MINIMUM BRACELET SIZE COMBINATIONS | LENGTH (CM) | LENGTH (INCHES) |
---|---|---|
SCREW CHAIN BRACELET | ||
SMALL + SMALL | 35.6 | 14 |
MEDIUM + MEDIUM | 35.6 | 14 |
BOND CHAIN BRACELET | ||
MEDIUM + MEDIUM | 39.4 | 15.5 |
HYPE CHAIN BRACELET | ||
LARGE + LARGE | 40.6 | 16 |
MEDIUM + EXTENDED | 41.3 | 16.25 |
CHAIN COMBINATION EXAMPLES | ||
MEDIUM SCREW + MEDIUM BOND | 37.5 | 14.75 |
MEDIUM SCREW + MEDIUM HYPE | 36.8 | 14.5 |
MEDIUM BOND + MEDIUM HYPE | 38.7 | 15.25 |
OUR RECOMMENDATIONS: MODULAR COMBINATIONS |
---|
X1 SCREW + X2 SCREW DOUBLED UP |
X2 SCREW DOUBLED UP + X1 BOND |
X1 HYPE + X1 BOND |
X1 BOND + X1 BOND + X1 SCREW ATTACHED FROM THE SIDE |
X1 HYPE + X1 HYPE |
X1 HYPE + X1 HYPE + X1 SCREW ATTACHED FROM THE SIDE |
Basket
NO PRODUCTS IN THE BASKET.
Manage your profile, track your orders, and enjoy a seamless shopping journey with us.